1. Fiji/Tonga
Magnitude | mb 5.0 |
Region | TONGA |
Date time | 2021-02-24 19:19:49.7 UTC |
Location | 15.13 S ; 173.30 W |
Depth | 10 km |
Distances | 219 km SW of Apia, Samoa / pop: 40,400 / local time: 09:19:49.7 2021-02-25
180 km SSW of Gataivai, Samoa / pop: 1,100 / local time: 09:19:49.7 2021-02-25 |
2. Kamchatka
NOT YET
3. Bangladesh
BAY OF BENGAL | |
Date time | 2021-02-24 18:16:45.8 UTC |
Location | 20.08 N ; 91.09 E |
Depth | 10 km |
Distances | 179 km SSW of Cox’s Bāzār, Bangladesh / pop: 253,000 / local time: 00:16:45.8 2021-02-25
153 km SW of Teknāf, Bangladesh / pop: 40,500 / local time: 00:16:45.8 2021-02-25 |
4. Indonesia
Magnitude | M 3.9 |
Region | NIAS REGION, INDONESIA |
Date time | 2021-02-25 08:37:54.0 UTC |
Location | 0.31 N ; 98.59 E |
Depth | 22 km |
Distances | 235 km W of Payakumbuh, Indonesia / pop: 121,000 / local time: 15:37:54.0 2021-02-25
141 km SSW of Padangsidempuan, Indonesia / pop: 100,000 / local time: 15:37:54.0 2021-02-25 |
5. Mexico
Magnitude | M 4.2 |
Region | OFF COAST OF CHIAPAS, MEXICO |
Date time | 2021-02-24 21:13:44.0 UTC |
Location | 14.21 N ; 93.23 W |
Depth | 28 km |
Distances | 130 km SW of Tapachula, Mexico / pop: 202,000 / local time: 15:13:44.0 2021-02-24
104 km SW of Puerto Madero, Mexico / pop: 9,500 / local time: 15:13:44.0 2021-02-24 |
6. New, Zealand
Magnitude | mb 4.3 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2021-02-24 17:35:15.0 UTC |
Location | 39.91 S ; 177.06 E |
Depth | 10 km |
Distances | 232 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 06:35:15.0 2021-02-25
35 km SE of Hastings, New Zealand / pop: 61,600 / local time: 06:35:15.0 2021-02-25 |
7. Peru
Magnitude | M 4.0 |
Region | NEAR COAST OF CENTRAL PERU |
Date time | 2021-02-24 22:07:32.0 UTC |
Location | 12.35 S ; 77.01 W |
Depth | 50 km |
Distances | 34 km SSE of Lima, Peru / pop: 7,737,000 / local time: 17:07:32.0 2021-02-24
24 km S of Santiago de Surco, Peru / pop: 251,000 / local time: 17:07:32.0 2021-02-24 |
No comments :
Post a Comment