A 6.1R reported in 935km of Unalaska
epicenter: [51.35N, 179.77W]
Prediction is [50.9, 177.7W]
Magnitude | mb 5.8 |
Region | ANDREANOF ISLANDS, ALEUTIAN IS. |
Date time | 2021-01-03 12:38:52.2 UTC |
Location | 51.36 N ; 179.77 W |
Depth | 47 km |
Distances | 1477 km E of Petropavlovsk-Kamchatsky, Russia / pop: 187,000 / local time: 00:38:52.2 2021-01-04
935 km WSW of Unalaska, United States / pop: 4,400 / local time: 03:38:52.2 2021-01-03 |
No comments :
Post a Comment