The double earthquakes in Japan this afternoon we show you again strong Doubles. The two earthquakes are 2 hours between between. The coordinates are shown two earthquakes and same coordinates.If two are not the same the earthquake they will be much smaller strong if there is only single power earthquake.
Magnitude | M 4.7 |
Region | NEAR S. COAST OF HONSHU, JAPAN |
Date time | 2020-12-18 11:36:30.0 UTC |
Location | 34.50 N ; 139.30 E |
Depth | 10 km |
Distances | 77 km SE of Mishima, Japan / pop: 113,000 / local time: Asia/Tokyo
38 km ESE of Shimoda, Japan / pop: 26,700 / local time: Asia/Tokyo |
Magnitude | Mw 4.9 | |||
Region | NEAR S. COAST OF HONSHU, JAPAN | |||
Date time | 2020-12-18 09:09:57.5 UTC | |||
Location | 34.49 N ; 139.31 E | |||
Depth | 10 km | |||
Distances | 78 km SE of Mishima, Japan / pop: 113,000 / local time: 18:09:57.5 2020-12-18
39 km ESE of Shimoda, Japan / pop: 26,700 / local time: 18:09:57.5 2020-12-18 |
No comments:
Post a Comment