A 4.7R and 4.8R earthquake after shocks, this morning in Croatia. As shown the region as the north croatia as painting the earthquakes of in the map. There was panic near Zagreb, and Sisak.
As we calculated the coordinate in the dots are at [45.9N, 16.02E]
The epicenter is at [45.44,16.21E]. The accuracy is very good!
Magnitude | mb 4.7 | |||||
Region | CROATIA | |||||
Date time | 2020-12-30 05:26:40.6 UTC | |||||
Location | 45.44 N ; 16.21 E | |||||
Depth | 10 km | |||||
Distances | 45 km SE of Zagreb, Croatia / pop: 698,000 / local time: 06:26:40.6 2020-12-30
13 km WSW of Sisak, Croatia / pop: 35,700 / local time: 06:26:40.6 2020-12-30 |
Magnitude | ML 4.8 |
Region | CROATIA |
Date time | 2020-12-30 05:15:04.4 UTC |
Location | 45.46 N ; 16.22 E |
Depth | 8 km |
Distances | 44 km SE of Zagreb, Croatia / pop: 698,000 / local time: 06:15:04.4 2020-12-30
12 km WSW of Sisak, Croatia / pop: 35,700 / local time: 06:15:04.4 2020-12-30 |
No comments :
Post a Comment