A small earthquake at 81km in Khanbari in NEPAL.The map shows the epicenter .
This is close to the India /Nepal but we have news. But still looks minor earthquate.
The details are shown below
Magnitude | mb 4.1 | ||||||||||||||||
Region | NEPAL | ||||||||||||||||
Date time | 2020-11-08 21:44:20.1 UTC | ||||||||||||||||
Location | 27.88 N ; 87.80 E | ||||||||||||||||
Depth | 46 km | ||||||||||||||||
Distances | 105 km NW of Dārjiling, India / pop: 123,000 / local time: 03:14:20.1 2020-11-09
81 km NE of Khanbari, Nepal / pop: 22,900 / local time: 03:29:20.1 2020-11-09 |
The date can be seem to come to9th of the calendar, and the coordinates predicted can be seen in the map below. However the one connected is exact the other 1 degree (east)
No comments:
Post a Comment