So we did expect it and may even show increased activity in a few days.
Finally we show below the coordinates of the stress points for today, of the region, which shows below that the earthquake is spot on according to the stress.
Magnitude | mb 4.7 |
Region | MINDANAO, PHILIPPINES |
Date time | 2019-09-01 06:23:52.1 UTC |
Location | 5.17 N ; 125.24 E |
Depth | 56 km |
Distances | 214 km S of Davao, Philippines / pop: 1,213,000 / local time: 14:23:52.1 2019-09-01 154 km S of Koronadal, Philippines / pop: 126,000 / local time: 14:23:52.1 2019-09-01 46 km S of Balangonan, Philippines / pop: 2,400 / local time: 14:23:52.1 2019-09-01 |
No comments :
Post a Comment