A 6.0R earthquake has been reported this afternoon in the Fiji Region as shown in the map above. This event is the second earthquake over 6R today.
Magnitude | Mw 6.0 |
Region | FIJI REGION |
Date time | 2019-05-30 15:38:02.9 UTC |
Location | 21.85 S ; 176.52 W |
Depth | 189 km |
Distances | 158 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 04:38:02.9 2019-05-31 668 km SE of Suva, Fiji / pop: 77,400 / local time: 03:38:02.9 2019-05-31 1020 km SW of Apia, Samoa / pop: 40,500 / local time: 04:38:02.9 2019-05-31 |
No comments :
Post a Comment