As Predicted
Magnitude | mb 5.1 |
Region | NEW GUINEA, PAPUA NEW GUINEA |
Date time | 2019-04-28 10:34:26.0 UTC |
Location | 6.22 S ; 142.22 E |
Depth | 10 km |
Distances | 653 km NW of Port Moresby, Papua New Guinea / pop: 284,000 / local time: 20:34:26.0 2019-04-28
158 km W of Mendi, Papua New Guinea / pop: 26,300 / local time: 20:34:26.0 2019-04-28 103 km E of Kiunga, Papua New Guinea / pop: 11,600 / local time: 20:34:26.0 2019-04-28 |
No comments :
Post a Comment