A powerful 6.0R earthquake was reported this morning off the coast of Hokkaido, Japan. This is well off the mainland, as shown in the above epicenter map.
Magnitude | Mw 6.0 |
Region | OFF COAST OF HOKKAIDO, JAPAN |
Date time | 2019-03-02 03:22:53.6 UTC |
Location | 41.92 N ; 146.96 E |
Depth | 20 km |
Distances | 479 km E of Sapporo-shi, Japan / pop: 1,884,000 / local time: 12:22:53.6 2019-03-02 193 km SE of Nemuro, Japan / pop: 31,300 / local time: 12:22:53.6 2019-03-02 |
No comments :
Post a Comment