A powerful 6.0R earthquake has just been reported in Philippines. We have no further news yet. The location of the event is shown on the above map. A 6.1 magnitude quake struck off the eastern Philippines on Friday, the U.S. Geological Survey said. There was no immediate report of damage. The quake, 80 km deep, struck 111 km east of Surigao on Mindanao. The Philippines, regularly hit by quakes, is on the Pacific "Ring of Fire", a horse-shoe shaped band of volcanoes and fault lines circling the edges of the Pacific Ocean.
Magnitude | Mw 6.0 |
Region | MINDANAO, PHILIPPINES |
Date time | 2019-02-08 11:55:06.9 UTC |
Location | 9.92 N ; 126.46 E |
Depth | 10 km |
Distances | 328 km N of Davao, Philippines / pop: 1,213,000 / local time: 19:55:06.9 2019-02-08 285 km E of Cebu City, Philippines / pop: 799,000 / local time: 19:55:06.9 2019-02-08 42 km NE of Union, Philippines / pop: 2,400 / local time: 19:55:06.9 2019-02-08 |
No comments:
Post a Comment