Both Fiji and Tonga have had an earthquake today well offshore the islands. 5R both of them. Our predictions are shown below... not bad.
Magnitude | mb 4.9 |
Region | SOUTH OF FIJI ISLANDS |
Date time | 2019-01-05 21:26:09.9 UTC |
Location | 25.50 S ; 179.37 W |
Depth | 430 km |
Distances | 645 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 10:26:09.9 2019-01-06 846 km S of Suva, Fiji / pop: 77,400 / local time: 10:26:09.9 2019-01-06 1486 km E of Nouméa, New Caledonia / pop: 93,100 / local time: 08:26:09.9 2019-01-06 |
Magnitude | mb 5.1 |
Region | TONGA REGION |
Date time | 2019-01-05 18:55:06.9 UTC |
Location | 18.03 S ; 172.30 W |
Depth | 10 km |
Distances | 449 km S of Pago Pago, American Samoa / pop: 11,500 / local time: 07:55:06.9 2019-01-05 191 km E of Neiafu, Tonga / pop: 4,400 / local time: 07:55:06.9 2019-01-06 |
No comments :
Post a Comment