A 5.7R earthquake was reported this evening in Philippines at the location shown in the map.
Magnitude | Mw 5.7 |
Region | PHILIPPINE ISLANDS REGION |
Date time | 2019-01-15 20:03:20.8 UTC |
Location | 5.99 N ; 127.03 E |
Depth | 60 km |
Distances | 197 km SE of Davao, Philippines / pop: 1,213,000 / local time: 04:03:20.8 2019-01-16 140 km SE of Mati, Philippines / pop: 106,000 / local time: 04:03:20.8 2019-01-16 103 km SE of Pondaguitan, Philippines / pop: 2,200 / local time: 04:03:20.8 2019-01-16 |
No comments :
Post a Comment