There has been a report this evening of a 4.8R earthquake East of Crete at the epicenter indicated at the top map. Below it just above the map shows our prediction expected on 9th January. See previous posts on this. The epicenter was at [34.7N, 26.59E], and the prediction was [35N, 27E] what can I say exact!
Magnitude | Mw 4.8 |
Region | CRETE, GREECE |
Date time | 2019-01-10 18:24:43.9 UTC |
Location | 34.71 N ; 26.59 E |
Depth | 60 km |
Distances | 414 km S of İzmir, Turkey / pop: 2,501,000 / local time: 21:24:43.9 2019-01-10 149 km SE of Irákleion, Greece / pop: 138,000 / local time: 20:24:43.9 2019-01-10 96 km SE of Ágios Nikólaos, Greece / pop: 10,800 / local time: 20:24:43.9 2019-01-10 63 km SE of Palaíkastron, Greece / pop: 1,100 / local time: 20:24:43.9 2019-01-10 |
No comments :
Post a Comment