A 4.5R earthquake was reported this morningiSouth of peloponnese. Our expectation published a few days back is aslo shown.Very good accuracy.
Magnitude | Mw 4.5 |
Region | SOUTHERN GREECE |
Date time | 2019-01-17 03:36:31.6 UTC |
Location | 36.41 N ; 22.27 E |
Depth | 14 km |
Distances | 216 km SW of Athens, Greece / pop: 730,000 / local time: 05:36:31.6 2019-01-17 122 km S of Trípoli, Greece / pop: 26,600 / local time: 05:36:31.6 2019-01-17 71 km S of Kalamáta, Greece / pop: 51,200 / local time: 05:36:31.6 2019-01-17 46 km SW of Gýtheion, Greece / pop: 4,600 / local time: 05:36:31.6 2019-01-17 |
No comments :
Post a Comment