A powerful 6.0R earthquake was reported in Kuril Islands. We did say to expect a 6R+ today, in our post yesterday.
Magnitude | Mw 6.0 |
Region | KURIL ISLANDS |
Date time | 2018-10-09 07:45:13.5 UTC |
Location | 49.40 N ; 156.25 E |
Depth | 35 km |
Distances | 1345 km NE of Sapporo-shi, Japan / pop: 1,884,000 / local time: 16:45:13.5 2018-10-09 439 km SW of Petropavlovsk-Kamchatskiy, Russian Federation / pop: 188,000 / local time: 19:45:13.5 2018-10-09 143 km S of Severo-Kuril’sk, Russian Federation / pop: 2,500 / local time: 18:45:13.5 2018-10-09 |
You need to be a part of a contest for one of the best
ReplyDeletewebsites online. I'm going to recommend this site!