Early arrival this 3.9R was expected and came in early this morning in the location seen on the map above. Our expectation was for location Greece [36.3N, 27E]
Magnitude | mb 3.9 |
Region | DODECANESE IS.-TURKEY BORDER REG |
Date time | 2018-09-21 00:27:46.0 UTC |
Location | 36.47 N ; 28.74 E |
Depth | 0 km |
Distances | 258 km SE of İzmir, Turkey / pop: 2,501,000 / local time: 03:27:46.0 2018-09-21 89 km S of Muğla, Turkey / pop: 48,200 / local time: 03:27:46.0 2018-09-21 47 km E of Ródos, Greece / pop: 56,200 / local time: 03:27:46.0 2018-09-21 27 km S of Sarigerme, Turkey / pop: 16,000 / local time: 03:27:46.0 2018-09-21 |
No comments:
Post a Comment