A 4.9R was reported a few minutes ago in Dodecanese in Greece, at [36.1N, 25.8E]. Our prediction was for tomorrow, so it is a day early, within our tolerance window and we expected it at [34N, 26E] not bad.
Magnitude | Mw 4.9 |
Region | DODECANESE ISLANDS, GREECE |
Date time | 2018-08-19 05:46:12.0 UTC |
Location | 36.19 N ; 25.84 E |
Depth | 114 km |
Distances | 272 km SW of İzmir, Turkey / pop: 2,501,000 / local time: 08:46:12.0 2018-08-19 115 km NE of Irákleion, Greece / pop: 138,000 / local time: 08:46:12.0 2018-08-19 40 km SE of Emporeío, Greece / pop: 2,000 / local time: 08:46:12.0 2018-08-19 |
No comments :
Post a Comment