A fair 3.9R-4.0R earthquake was just reported in the islands of Dodecanese in Greece, which was felt by the the people in Bordum.Interesttingly we predicted not only the date but the coordinates of this earthquake. Our prediction for the epicenter was for (36N, 28E) very good accuracy.
Magnitude | ML 3.9 |
Region | DODECANESE IS.-TURKEY BORDER REG |
Date time | 2018-08-07 03:36:11.9 UTC |
Location | 36.89 N ; 27.67 E |
Depth | 2 km |
Distances | 175 km S of İzmir, Turkey / pop: 2,501,000 / local time: 06:36:11.9 2018-08-07 72 km SW of Muğla, Turkey / pop: 48,200 / local time: 06:36:11.9 2018-08-07 17 km N of Datça, Turkey / pop: 10,200 / local time: 06:36:11.9 2018-08-07 |
No comments :
Post a Comment