Magnitude | Mw 6.1 |
Region | LUZON, PHILIPPINES |
Date time | 2018-05-05 06:19:04.1 UTC |
Location | 14.46 N ; 123.94 E |
Depth | 20 km |
Distances | 319 km E of Manila, Philippines / pop: 10,445,000 / local time: 14:19:04.1 2018-05-05 148 km N of Legaspi, Philippines / pop: 180,000 / local time: 14:19:04.1 2018-05-05 57 km N of Caramoran, Philippines / pop: 4,800 / local time: 14:19:04.1 2018-05-05 |
| |
No comments:
Post a Comment