Magnitude | Mw 5.5 |
Region | OFFSHORE OAXACA, MEXICO |
Date time | 2018-04-11 07:30:41.7 UTC |
Location | 15.74 N ; 94.85 W |
Depth | 49 km |
Distances | 482 km W of Guatemala City, Guatemala / pop: 995,000 / local time: 01:30:41.7 2018-04-11
216 km SW of Tuxtla GutiƩrrez, Mexico / pop: 482,000 / local time: 02:30:41.7 2018-04-11 53 km S of San Mateo del Mar, Mexico / pop: 5,500 / local time: 02:30:41.7 2018-04-11 |
No comments:
Post a Comment