As predicted ! See here.
Magnitude | mb 4.4 |
Region | EASTERN HONSHU, JAPAN |
Date time | 2017-12-15 07:04:43.1 UTC |
Location | 37.29 N ; 139.14 E |
Depth | 147 km |
Distances | 160 km N of Saitama, Japan / pop: 1,194,000 / local time: 16:04:43.1 2017-12-15
69 km S of Niigata-shi, Japan / pop: 506,000 / local time: 16:04:43.1 2017-12-15 23 km SE of Tochio, Japan / pop: 23,100 / local time: 16:04:43.1 2017-12-15 |
Magnitude | mb 4.5 | ||
Region | NEAR S. COAST OF HONSHU, JAPAN | ||
Date time | 2017-12-15 02:42:26.5 UTC | ||
Location | 35.20 N ; 139.99 E | ||
Depth | 100 km | ||
Distances | 42 km SE of Yokohama-shi, Japan / pop: 3,575,000 / local time: 11:42:26.5 2017-12-15
15 km NW of Kawaguchi, Japan / pop: 29,200 / local time: 11:42:26.5 2017-12-15 |
No comments :
Post a Comment