We expected the event as sent to our subscribers and our prediction was for (5.2S, 117.3E)
A strong 5.7R earthquake came in late yesterday in Java Indonesia as shown in the above map.
Magnitude
Mw 5.7 | |||||
Region | JAVA, INDONESIA | ||||
Date time | 2017-09-20 23:59:25.0 UTC | ||||
Location | 6.12 S ; 112.97 E | ||||
Depth | 600 km | ||||
Distances | 127 km N of Surabaya, Indonesia / pop: 2,375,000 / local time: 06:59:25.0 2017-09-21 106 km N of Bangkalan, Indonesia / pop: 62,200 / local time: 07:59:25.0 2017-09-21 |
No comments :
Post a Comment