Expected a day later this has come early....
Magnitude | Mw 6.1 |
Region | NEAR COAST OF ECUADOR |
Date time | 2017-06-30 22:29:48.1 UTC |
Location | 0.29 S ; 80.52 W |
Depth | 40 km |
Distances | 219 km N of Guayaquil, Ecuador / pop: 1,953,000 / local time: 17:29:48.1 2017-06-30 84 km N of Portoviejo, Ecuador / pop: 171,000 / local time: 17:29:48.1 2017-06-30 36 km N of Bahía de Caráquez, Ecuador / pop: 37,100 / local time: 17:29:48.1 2017-06-30 |
No comments :
Post a Comment