A stronger than usual earthquake came in early this morning (GMT). This is just 2 days from the peak of 30th June of our calendar. We did not have time yesterday to do coordinates as we would have spotted it, because of out posting of all the monthly calendars which is a huge work undertaking running many softeware and big effort. I hope all my friends in Nepal are safe.
Magnitude | mb 4.9 |
Region | NEPAL |
Date time | 2017-07-02 01:58:26.9 UTC |
Location | 27.35 N ; 86.48 E |
Depth | 2 km |
Distances | 121 km E of Kathmandu, Nepal / pop: 1,443,000 / local time: 07:43:26.9 2017-07-02 94 km NW of Dhankutā, Nepal / pop: 22,100 / local time: 07:43:26.9 2017-07-02 55 km SW of Nāmche Bāzār, Nepal / pop: 2,400 / local time: 07:43:26.9 2017-07-02 |
No comments :
Post a Comment