See the Indonesia earthquake calendar, as the peak is on the 10th, so those two events came early, unless one big one comes tomorrow.
Magnitude
Magnitude
Magnitude
mb 4.6 | |
Region | BANDA SEA |
Date time | 2016-09-09 14:36:13.0 UTC |
Location | 6.44 S ; 130.38 E |
Depth | 139 km |
Distances | 580 km NE of Dili, Timor-Leste / pop: 150,000 / local time: 23:36:13.0 2016-09-09
389 km SE of Ambon, Indonesia / pop: 356,000 / local time: 23:36:13.0 2016-09-09 276 km W of Tual, Indonesia / pop: 39,600 / local time: 23:36:13.0 2016-09-09 |
Magnitude
mb 4.6 | |
Region | SULAWESI, INDONESIA |
Date time | 2016-09-09 15:27:30.0 UTC |
Location | 0.03 S ; 123.84 E |
Depth | 111 km |
Distances | 749 km NE of Makassar, Indonesia / pop: 1,322,000 / local time: 23:27:30.0 2016-09-09
107 km SE of Gorontalo, Indonesia / pop: 145,000 / local time: 23:27:30.0 2016-09-09 |
No comments :
Post a Comment