Magnitude
mb 4.8 | |
Region | MOLUCCA SEA |
Date time | 2016-09-01 08:27:33.8 UTC |
Location | 2.97 N ; 126.65 E |
Depth | 80 km |
Distances | 468 km S of Davao, Philippines / pop: 1,213,000 / local time: 16:27:33.8 2016-09-01
259 km NE of Manado, Indonesia / pop: 452,000 / local time: 16:27:33.8 2016-09-01 204 km NW of Tobelo, Indonesia / pop: 10,000 / local time: 17:27:33.8 2016-09-01 |
and also
Magnitude
mb 4.5 | |
Region | KEPULAUAN ARU REGION, INDONESIA |
Date time | 2016-09-01 09:21:11.3 UTC |
Location | 5.16 S ; 134.12 E |
Depth | 10 km |
Distances | 1016 km E of Dili, Timor-Leste / pop: 150,000 / local time: 18:21:11.3 2016-09-01
475 km S of Manokwari, Indonesia / pop: 53,200 / local time: 18:21:11.3 2016-09-01 162 km E of Tual, Indonesia / pop: 39,600 / local time: 18:21:11.3 2016-09-01 |
No comments :
Post a Comment