We have predicted this coming way back, here it is!
Magnitude | Mw 5.6 |
Region | OFFSHORE COQUIMBO, CHILE |
Date time | 2016-06-06 13:16:00.9 UTC |
Location | 30.04 S ; 71.56 W |
Depth | 20 km |
Distances | 389 km N of Santiago, Chile / pop: 4,837,295 / local time: 09:16:00.9 2016-06-06
33 km SW of La Serena, Chile / pop: 154,521 / local time: 09:16:00.9 2016-06-06 23 km SW of Coquimbo, Chile / pop: 161,317 / local time: 09:16:00.9 2016-06-06 |
No comments :
Post a Comment