A day and an hour later it came, since we predicted this.
Magnitude | mb 4.4 |
Region | SOUTHERN PERU |
Date time | 2016-06-01 00:51:10.3 UTC |
Location | 15.86 S ; 69.63 W |
Depth | 241 km |
Distances | 173 km NW of La Paz, Bolivia, Plurinational State of / pop: 812,799 / local time: 20:51:10.3 2016-05-31
43 km E of Puno, Peru / pop: 116,552 / local time: 19:51:10.3 2016-05-31 12 km SE of Taquile, Peru / pop: 2,000 / local time: 19:51:10.3 2016-05-31 |
No comments :
Post a Comment