Not quite what we expected but maybe we passed the exam? We are getting there.
Magnitude | mb 4.3 |
Region | VERACRUZ, MEXICO |
Date time | 2016-06-06 19:08:14.2 UTC |
Location | 17.44 N ; 93.98 W |
Depth | 170 km |
Distances | 481 km E of Puebla de Zaragoza, Mexico / pop: 1,590,256 / local time: 14:08:14.2 2016-06-06
119 km NW of Tuxtla Gutiérrez, Mexico / pop: 481,128 / local time: 14:08:14.2 2016-06-06 56 km S of Las Choapas, Mexico / pop: 40,304 / local time: 14:08:14.2 2016-06-06 |
No comments :
Post a Comment