Two earthquakes in the space of 15 minutes in Greece one located 1 degree North and two degrees East from each other...
Aslo
Magnitude | M 3.2 |
Region | AEGEAN SEA |
Date time | 2016-05-21 15:52:50.9 UTC |
Location | 39.27 N ; 23.77 E |
Depth | 2 km |
Distances | 143 km N of Athens, Greece / pop: 729,137 / local time: 18:52:50.9 2016-05-21
123 km E of Lamía, Greece / pop: 47,246 / local time: 18:52:50.9 2016-05-21 72 km E of Vólos, Greece / pop: 84,425 / local time: 18:52:50.9 2016-05-21 16 km NW of Patitírion, Greece / pop: 1,647 / local time: 18:52:50.9 2016-05-21 |
Aslo
Magnitude | M 4.4 |
Region | GREECE |
Date time | 2016-05-21 16:05:17.4 UTC |
Location | 38.14 N ; 21.89 E |
Depth | 2 km |
Distances | 161 km W of Athens, Greece / pop: 729,137 / local time: 19:05:17.4 2016-05-21
18 km SE of Pátra, Greece / pop: 163,360 / local time: 19:05:17.4 2016-05-21 |
No comments :
Post a Comment