The vulnerability window is open for Mexico as you can see here.
Magnitude | mb 4.3 |
Region | VERACRUZ, MEXICO |
Date time | 2016-05-25 12:24:10.7 UTC |
Location | 17.82 N ; 94.46 W |
Depth | 187 km |
Distances | 418 km E of Puebla de Zaragoza, Mexico / pop: 1,590,256 / local time: 07:24:10.7 2016-05-25
165 km W of Villahermosa, Mexico / pop: 362,401 / local time: 07:24:10.7 2016-05-25 19 km E of Hidalgotitlán, Mexico / pop: 3,770 / local time: 07:24:10.7 2016-05-25 |
No comments :
Post a Comment