I am not pleased.
Magnitude | ML 4.3 |
Region | SOUTHERN IRAN |
Date time | 2016-05-29 17:18:34.2 UTC |
Location | 27.86 N ; 55.31 E |
Depth | 60 km |
Distances | 288 km N of Dubai, United Arab Emirates / pop: 1,137,347 / local time: 21:18:34.2 2016-05-29
122 km NW of Bandar ‘Abbās, Iran, Islamic Republic of / pop: 352,173 / local time: 21:48:34.2 2016-05-29 118 km E of Gerāsh, Iran, Islamic Republic of / pop: 25,316 / local time: 21:48:34.2 2016-05-29 |
No comments :
Post a Comment