Fracking unlimited.
Magnitude | mb 3.2 |
Region | OKLAHOMA |
Date time | 2016-05-12 14:21:16.0 UTC |
Location | 36.29 N ; 97.52 W |
Depth | 6 km |
Distances | 395 km N of Dallas, United States / pop: 1,197,816 / local time: 09:21:16.0 2016-05-12
91 km N of Oklahoma City, United States / pop: 579,999 / local time: 09:21:16.0 2016-05-12 21 km W of Perry, United States / pop: 5,126 / local time: 09:21:16.0 2016-05-12 |
No comments :
Post a Comment