In the ocean we got this very strong earthquake, of 6.8R very early today. It is a day early but it is a prediction, see global predictions here.
Magnitude | Mw 6.8 |
Region | NORTHERN EAST PACIFIC RISE |
Date time | 2016-04-29 01:33:38.4 UTC |
Location | 10.22 N ; 103.80 W |
Depth | 10 km |
Distances | 1132 km SW of Iztapalapa, Mexico / pop: 1,820,888 / local time: 20:33:38.4 2016-04-28
935 km SW of Chilpancingo de los Bravos, Mexico / pop: 165,250 / local time: 20:33:38.4 2016-04-28 |
No comments :
Post a Comment