As predicted in here.
Magnitude | mb 3.3 |
Region | OKLAHOMA |
Date time | 2016-04-23 22:32:42.7 UTC |
Location | 36.22 N ; 97.57 W |
Depth | 4 km |
Distances | 388 km N of Dallas, United States / pop: 1,197,816 / local time: 17:32:42.7 2016-04-23
84 km N of Oklahoma City, United States / pop: 579,999 / local time: 17:32:42.7 2016-04-23 26 km W of Perry, United States / pop: 5,126 / local time: 17:32:42.7 2016-04-23 |
No comments :
Post a Comment