As predicted here....
Magnitude | M 4.7 |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Date time | 2016-03-21 18:36:04.8 UTC |
Location | 6.25 S ; 101.68 E |
Depth | 10 km |
Distances | 502 km SW of Palembang, Indonesia / pop: 1,441,500 / local time: 01:36:04.8 2016-03-22
279 km S of Bengkulu, Indonesia / pop: 309,712 / local time: 01:36:04.8 2016-03-22 |
Magnitude | mb 4.6 |
Region | SUNDA STRAIT, INDONESIA |
Date time | 2016-03-21 02:25:08.7 UTC |
Location | 6.49 S ; 105.37 E |
Depth | 71 km |
Distances | 144 km W of Tangerang, Indonesia / pop: 1,372,124 / local time: 09:25:08.7 2016-03-21
118 km S of Bandarlampung, Indonesia / pop: 800,348 / local time: 09:25:08.7 2016-03-21 84 km W of Pandeglang, Indonesia / pop: 92,316 / local time: 09:25:08.7 2016-03-21 |
Magnitude | mb 4.8 |
Region | MINAHASA, SULAWESI, INDONESIA |
Date time | 2016-03-21 00:34:50.6 UTC |
Location | 1.26 N ; 122.72 E |
Depth | 45 km |
No comments :
Post a Comment