Gibraltar has recently been active and it seems we get stronger and stronger events. The stresses must be pilling up there! We have just had two earthquakes in a short time, one 4.7R and the other 4.8R
Magnitude | mb 4.7 |
Region | STRAIT OF GIBRALTAR |
Date time | 2016-03-12 15:04:06.1 UTC |
Location | 35.69 N ; 3.69 W |
Depth | 10 km |
Distances | 158 km E of Gibraltar, Gibraltar / pop: 26,544 / local time: 16:04:06.1 2016-03-12
54 km NE of Al Hoceïma, Morocco / pop: 865,259 / local time: 15:04:06.1 2016-03-12 |
No comments :
Post a Comment