This one this morning it was felt even in Santiago!
Magnitude | Mw 5.6 |
Region | COQUIMBO, CHILE |
Date time | 2016-01-08 01:12:00.6 UTC |
Location | 30.66 S ; 71.68 W |
Depth | 30 km |
Distances | 325 km N of Santiago, Chile / pop: 4,837,295 / local time: 22:12:00.6 2016-01-07
93 km SW of La Serena, Chile / pop: 154,521 / local time: 22:12:00.6 2016-01-07 46 km W of Ovalle, Chile / pop: 77,138 / local time: 22:12:00.6 2016-01-07 |
No comments :
Post a Comment