![](http://w0.fast-meteo.com/locationmaps/Labasa.8.gif)
Magnitude | Mw 5.7 |
Region | FIJI REGION |
Date time | 2015-12-01 17:08:27.0 UTC |
Location | 14.98 S ; 176.77 W |
Depth | 10 km |
Distances | 554 km W of Apia, Samoa / pop: 40,407 / local time: 07:08:27.0 2015-12-02 442 km E of Lambasa, Fiji / pop: 24,187 / local time: 06:08:27.0 2015-12-02 |
![Global view](http://static1.emsc.eu/Images/EVID/47/473/473816/473816.global.thumb.jpg)
No comments :
Post a Comment