Magnitude | mb 5.4 |
Region | EASTERN TURKEY |
Date time | 2015-12-02 23:27:06.3 UTC |
Location | 39.27 N ; 40.22 E |
Depth | 5 km |
Distances | 349 km NE of Gaziantep, Turkey / pop: 1,065,975 / local time: 01:27:06.3 2015-12-03 49 km NW of Bingöl, Turkey / pop: 80,568 / local time: 01:27:06.3 2015-12-03 14 km E of Yayladere, Turkey / pop: 3,925 / local time: 01:27:06.3 2015-12-03 |

No comments :
Post a Comment