This has just arrived as predicted in here.
Magnitude | Mw 4.8 |
Region | OFFSHORE NORTHERN CALIFORNIA |
Date time | 2015-12-29 03:35:26.1 UTC |
Location | 41.06 N ; 125.35 W |
Depth | 2 km |
Distances | 927 km S of Vancouver, Canada / pop: 1,837,969 / local time: 19:35:26.1 2015-12-28
430 km NW of Sacramento, United States / pop: 466,488 / local time: 19:35:26.1 2015-12-28 104 km W of Eureka, United States / pop: 27,191 / local time: 19:35:26.1 2015-12-28 |
No comments :
Post a Comment