As predicted in here.
Magnitude | M 4.4 |
Region | GREECE |
Date time | 2015-12-14 21:13:24.9 UTC |
Location | 39.01 N ; 20.50 E |
Depth | 1 km |
Distances | 264 km S of Tirana, Albania / pop: 374,801 / local time: 22:13:24.9 2015-12-14
79 km SW of Ioánnina, Greece / pop: 64,012 / local time: 23:13:24.9 2015-12-14 23 km W of Préveza, Greece / pop: 17,283 / local time: 23:13:24.9 2015-12-14 |
No comments :
Post a Comment