Magnitude | mb 5.1 |
Region | KYUSHU, JAPAN |
Date time | 2015-11-18 04:38:54.7 UTC |
Location | 31.07 N ; 129.39 E |
Depth | 47 km |
Distances | 297 km S of Fukuoka-shi, Japan / pop: 1,392,289 / local time: 13:38:54.7 2015-11-18 124 km SW of Kagoshima-shi, Japan / pop: 555,352 / local time: 13:38:54.7 2015-11-18 91 km W of Makurazaki, Japan / pop: 24,971 / local time: 13:38:54.7 2015-11-18 |
![Global view](http://static1.emsc.eu/Images/EVID/47/470/470652/470652.global.thumb.jpg)
No comments :
Post a Comment