Magnitude | mb 4.9 |
Region | GREECE |
Date time | 2015-11-20 05:12:26.0 UTC |
Location | 38.68 N ; 20.37 E |
Depth | 2 km |
Distances | 298 km S of Tirana, Albania / pop: 374,801 / local time: 06:12:26.0 2015-11-20 111 km S of Kérkyra, Greece / pop: 27,003 / local time: 07:12:26.0 2015-11-20 33 km SW of Lefkáda, Greece / pop: 6,344 / local time: 07:12:26.0 2015-11-20 30 km W of Nidri, Greece / pop: 1,011 / local time: 07:12:26.0 2015-11-20 |
- Alaska
- Albania
- Bosphorus
- British Columbia
- Bangladesh
- California
- Chile
- China
- Croatia
- Ecuador
- Fiji
- France-Belgium
- Global
- Greece
- India
- Indonesia
- Iran
- Italy
- Japan
- Kamchatka
- Mexico
- Nepal
- New Zealand
- Oklahoma
- Pakistan Afghan NW India
- Papua New Guinea
- PERU
- Philippines
- Romania
- Solomon Islands
- S-Africa
- Taiwan
- Tonga
- Turkey
- Vanuatu
Friday, November 20, 2015
Strong aftershock 4.9R hits off Lefkada, GREECE--->as Predicted
You may also like:
No comments :
Post a Comment