Magnitude | mb 4.4 |
Region | OKLAHOMA |
Date time | 2015-11-02 16:57:36.6 UTC |
Location | 35.94 N ; 97.35 W |
Depth | 5 km |
Distances | 354 km N of Dallas, United States / pop: 1,197,816 / local time: 10:57:36.6 2015-11-02 55 km N of Oklahoma City, United States / pop: 579,999 / local time: 10:57:36.6 2015-11-02 10 km NE of Guthrie, United States / pop: 10,191 / local time: 10:57:36.6 2015-11-02 9 km W of Langston, United States / pop: 1,724 / local time: 10:57:36.6 2015-11-02 |
- Alaska
- Albania
- Bosphorus
- British Columbia
- Bangladesh
- California
- Chile
- China
- Croatia
- Ecuador
- Fiji
- France-Belgium
- Global
- Greece
- India
- Indonesia
- Iran
- Italy
- Japan
- Kamchatka
- Mexico
- Nepal
- New Zealand
- Oklahoma
- Pakistan Afghan NW India
- Papua New Guinea
- PERU
- Philippines
- Romania
- Solomon Islands
- S-Africa
- Taiwan
- Tonga
- Turkey
- Vanuatu
Monday, November 2, 2015
OKLAHOMA---> 4.4 R
You may also like:
No comments :
Post a Comment