Magnitude | mb 4.8 |
Region | KYUSHU, JAPAN |
Date time | 2015-11-15 05:14:01.6 UTC |
Location | 32.00 N ; 128.50 E |
Depth | 20 km |
Distances | 253 km SW of Fukuoka-shi, Japan / pop: 1,392,289 / local time: 14:14:01.6 2015-11-15 153 km SW of Nagasaki-shi, Japan / pop: 410,204 / local time: 14:14:01.6 2015-11-15 83 km SW of Fukue, Japan / pop: 26,636 / local time: 14:14:01.6 2015-11-15 |

No comments :
Post a Comment