Magnitude | mb 5.4 |
Region | WESTERN IRAN |
Date time | 2015-11-25 21:17:18.8 UTC |
Location | 31.80 N ; 49.71 E |
Depth | 10 km |
Distances | 208 km SW of Eşfahān, Iran / pop: 1,547,164 / local time: 00:47:18.8 2015-11-26 112 km NE of Ahvāz, Iran / pop: 841,145 / local time: 00:47:18.8 2015-11-26 41 km E of Masjed Soleymān, Iran / pop: 111,510 / local time: 00:47:18.8 2015-11-26 |

No comments :
Post a Comment