Magnitude | M 5.4 |
Region | ANDREANOF ISLANDS, ALEUTIAN IS. |
Date time | 2015-11-08 10:46:17.7 UTC |
Location | 51.63 N ; 173.09 W |
Depth | 10 km |
Distances | 4110 km NE of Tokyo, Japan / pop: 8,336,599 / local time: 19:46:17.7 2015-11-08 4840 km NE of Pyongyang, North Korea / pop: 3,222,000 / local time: 19:46:17.7 2015-11-08 4856 km NE of Seoul, South Korea / pop: 10,349,312 / local time: 19:46:17.7 2015-11-08 |

No comments :
Post a Comment