Magnitude | mb 4.9 |
Region | OWEN FRACTURE ZONE REGION |
Date time | 2015-11-26 18:41:57.0 UTC |
Location | 14.67 N ; 55.17 E |
Depth | 10 km |
Distances | 1053 km S of Muscat, Oman / pop: 797,000 / local time: 22:41:57.0 2015-11-26 284 km SE of Şalālah, Oman / pop: 163,140 / local time: 22:41:57.0 2015-11-26 255 km NE of Tamrida, Yemen / pop: 8,545 / local time: 21:41:57.0 2015-11-26 |

No comments :
Post a Comment