Magnitude | mb 4.5 |
Region | NEAR EAST COAST OF HONSHU, JAPAN |
Date time | 2015-11-02 03:34:12.2 UTC |
Location | 40.33 N ; 142.04 E |
Depth | 73 km |
Distances | 250 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 12:34:12.2 2015-11-02 103 km NE of Morioka-shi, Japan / pop: 295,172 / local time: 12:34:12.2 2015-11-02 50 km E of Hachinohe, Japan / pop: 239,046 / local time: 12:34:12.2 2015-11-02 |
- Alaska
- Albania
- Bosphorus
- British Columbia
- Bangladesh
- California
- Chile
- China
- Croatia
- Ecuador
- Fiji
- France-Belgium
- Global
- Greece
- India
- Indonesia
- Iran
- Italy
- Japan
- Kamchatka
- Mexico
- Nepal
- New Zealand
- Oklahoma
- Pakistan Afghan NW India
- Papua New Guinea
- PERU
- Philippines
- Romania
- Solomon Islands
- S-Africa
- Taiwan
- Tonga
- Turkey
- Vanuatu
Monday, November 2, 2015
JAPAN: Moderate earthquake 4.5R hits NEAR EAST COAST OF HONSHU
You may also like:
No comments :
Post a Comment